Registration
Dates
8 April 2025 AGC Biologics pre-registration and networking reception (limited capacity)
9 and 10 April 2025 on-site
15 April 2025 digital partnering
Participation fee
Category | Fee | |
---|---|---|
net | plus 19 % VAT | |
Industry | 650.00 € | 773.50 € |
Non-Profit Organizations, Administration& Politics | 500.00 € | 595.00 € |
Member of BIO Deutschland / BioRN | 450.00 € | 535.50 € |
Science & Research institute, student and Start-Up* | 275.00 € | 327.25 € |
Investor** | 0.00 € | 0.00 € |
Press with press card | 0.00 € | 0.00 € |
* Biotech and chemistry startups younger than 5 years. The category does not apply to any consulting companies
** Investors please contact hoepner@biodeutschland.org to receive a special registration link
Payment methods
- Credit card
- Invoice